HALL OF FAME
CLASS OF 2008
ADAM RAFALSKI JASON NESS JERRY LARDY LARDINOIS COLLEEN NICOLIN
| 2004 GRANDMASTERS | 2004 30-34 1ST PLACE | 2004 SENIOR GRANDMASTERS | 2004 25-29 1ST PLACE |
| 2005 GRANDMASTERS | 2005 30-34 1ST PLACE | 2005 65-69 1ST PLACE | 2005 30-34 1ST PLACE |
| 2006 55-59 2ND PLACE | 2006 35-39 1ST PLACE | 2006 SENIOR GRANDMASTERS | 2006 OVERALL FEMALE CHAMPION |
| 2007 GRANDMASTERS | 2007 35-39 2ND PLACE | 2007 70-74 1ST PLACE | 2007 30-34 2ND PLACE |
| 2008 55-59 2ND PLACE | 2008 35-39 1ST PLACE | 2007 70-74 1ST PLACE | 2008 OVERALL FEMALE CHAMPION |
| 2009 55-59 2ND PLACE | 2008 35-39 2ND PLACE |
2009 70-74 1ST PLACE |
2009 30-34 2ND PLACE |
| 2010 35-39 1ST PLACE | 2010 70-74 1ST PLACE |
CLASS OF 2009
DEMI BROWNRIGG HORACE BRANNON JEANIE BURGESS
| 2004 35-39 1st PLACE | 2004 65-69 FIRST PLACE | 2005 GRANDMASTERS |
| 2006 40-44 1ST PLACE | 2005 65-69 2ND PLACE | 2006 55-591ST PLACE |
| 2007 40-44 1ST PLACE | 2006 65-69 1ST PLACE | 2007 55-59 1ST PLACE |
| 2008 40-44 2ND PLACE | 2007 65-69 2ND PLACE | 2008 GRANDMASTERS |
| 2008 40-44 2ND PLACE | 2009 70-74 2ND PLACE | 2009 55-59 2ND PLACE |
| 2010 70-74 2ND PLACE |
DON NYGAARD JOYCE WHITNEY
|
2004 70-74 1ST PLACE |
2004 GRANDMASTERS |
|
2005 70-74 FIRST PLACE |
2005 55-59 2ND PLACE |
|
2006 70-74 1ST PLACE |
2007 55-59 2ND PLACE |
|
2008 70-74 2ND PLACE |
2008 55-59 1ST PLACE |
| 2009 75 AND OVER 1ST PLACE | 2009 60-64 1ST PLACE |
| 2010 75 AND OVER 1ST PLACE | 2010 60-64 1ST PLACE |
CLASS OF 2010
BOBBIE CORNELIUS CRAIG JARAMILLO LOIS CLARK
| 2006 2ND PLACE 40-44 | 2006 1ST PLACE 10-14 |
2006 1ST PLACE 75 AND OVER |
| 2007 2ND PLACE 40-44 | 2007 2ND PLACE 10-14 | 2007 SENIOR GRAND MASTER |
| 2008 2ND PLACE 45-49 | 2008 1ST PLACE 10-14 | 2008 1ST PLACE 75 AND OVER |
| 2009 2ND PLACE 45-49 | 2009 2ND PLACE 10-14 | 2009 1ST PLACE 75 AND OVER |
| 2010 1ST PLACE 45-49 | 2010 2ND PLACE 10-14 |
2010 1ST PLACE 75 AND OVER |
SHELIA SULLIVAN SILKY SULLIVAN
| 2006 1ST PLACE 35-39 | 2005 SENIOR GRAND MASTER |
| 2007 OVERALL FEMALE CHAMPION | 2007 SENIOR GRAND MASTER |
| 2008 1ST PLACE 40-44 | 2008 SENIOR GRAND MASTER |
| 2009 MASTERS | 2009 SENIOR GRAND MASTER |
| 2010 OVER ALL FEMALE CHAMPION | 2010 SENIOR GRAND MASTER |