| DAYTONA AREA GRAND PRIX 2011 WINNERS | |
| MALE | FEMALE |
| OVERALL | OVERALL |
| Jonathan Baranowski | April Darrow |
| MASTERS | MASTERS |
| George Meerdos | Sheila Sullivan |
| GRAND MASTERS | GRAND MASTERS |
| James Masters | Debra Diaz |
| SENIOR GRAND MASTERS | SENIOR GRAND MASTERS |
| DAVID BIRD | Susan Gummey |
| NINE AND UNDER | NINE AND UNDER |
| 1st Place Jon Weinrich | |
| TEN THRU 14 | |
| First Place Franco Perez | |
| 15-19 | 15-19 |
| First Place Andrew Epifanio | 1ST Place Jocelin Adona |
| 20-24 | |
| 1st Place Andrew Newby | |
| 25-29 | 25-29 |
| 1st Place Matt Houston | 1st Place Jessica Jefferys |
| 2nd Place angela Laye | |
| 30-34 | 30-34 |
| 1st Place Matt Mcleer | 1st Place Gail Oney |
| 35-39 | 35-39 |
| 1st Place Craig McGray | 1st Place Kim Walsh |
| 40-44 | 40-44 |
| 1st Place Todd Stoner | 1st Place Sindy Hild |
| 2nd Place Ed Eisler | 2nd Place Christine Power |
| 45-49 | 45-49 |
| 1st Tim SnookPlace | 1st Place Jennifer Micheli |
| 2nd Place Bobbie Cornelius | |
| 50-54 | 50-54 |
| 1st Place Paul Steiner | 1st Place Beverly Matthews |
| 2nd Place Mike Bitting | |
| 55-59 | 55-59 |
| 1st Place Mike Fleming | 1st Place Carol Hansen-Vessa |
| 2nd Place Bob Hamlin | 2nd Place Nancy Heckler |
| 60-64 | 60-64 |
| 1st Place Jon Benn | 1st Place Jeanne Keiper |
| 2nd Place Don Smith | 2nd Place Susan Leonard |
| 65-69 | 65-69 |
| 1st Place Bob Broadwater | 1st Place Mary Machuga |
| 2nd Place Peter Weishaar | 2nd Place Cler Hudgin |
| 70-74 | |
| 1st Place Horace Brannon | |
| 75 AND OVER | 75 AND OVER |
| 1st Place Jerry Lardinois | 1st Place Lois Clark-Loesh |
| 2nd Place Don Nygaard | |